Courtesy Of Johnny V Bede Of MaxWell Progressive
About 701 10028 119 Street
EXPERIENCE BEAUTY, SOPHISTICATION, OPULENCE! Looking for a central HOME, STEPS to all amenities, SPACIOUS layout & SOARING VIEWS of the River Valley, University & stretching all the way to WEM..look no further! This 7th flr, SW facing unit shows impeccably, feat: 2 Bdrms, 2 Full Bthrms, a Den/Office, & plenty of storage. Never feel cramped in this 1500+ sq ft, stunningly designed OASIS, which has the perfect mixture of cozy, openness & privacy. Cook on your lovely balcony w/ gasline for BBQ, or HEAD INSIDE & enjoy your TRIPLE SIDED FIREPLACE adjacent to both the livingrm & diningrm - perfect for ENTERTAINING! Plenty of Storage insuite, & exclusive to this unit - the underground parking connects your very own STORAGE CAGE! Kitchen encompasses granite counters, modern cabinetry & SS Appliances. Easy Breathing w/ a $6000 UPGRADE OF CENTRAL STEAM HUMIDIFIER, NEST & AIR PURIFIER. So many features, sure to impress the toughest critic..STEPS TO VICTORIA PARK, GOLFING & WORLD CLASS RIVER VALLEY! BECOME THE ENVY!!
Features of 701 10028 119 Street
MLS® # | E4382401 |
---|---|
Price | $519,777 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,523 |
Acres | 0.00 |
Year Built | 2004 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 701 10028 119 Street |
---|---|
Area | Edmonton |
Subdivision | Oliver |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 1Y8 |
Amenities
Amenities | Air Conditioner, Car Wash, Ceiling 9 ft., Guest Suite, Intercom, Parking-Extra, Parking-Visitor, Party Room, Secured Parking, Security Door, Storage-In-Suite, See Remarks, Storage Cage, Natural Gas BBQ Hookup |
---|---|
Parking | Stall, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Humidifier-Power(Furnace), Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Heat Pump, Natural Gas |
Fireplace | No |
# of Stories | 12 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Concrete, Brick, Composition |
---|---|
Exterior Features | Commercial, Corner Lot, Golf Nearby, Landscaped, Paved Lane, Playground Nearby, Public Transportation, River Valley View, River View, Schools, Shopping Nearby, View Downtown |
Roof | Tar & Gravel |
Construction | Concrete, Brick, Composition |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | April 16th, 2024 |
---|---|
Days on Market | 254 |
Zoning | Zone 12 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $907 |
Listing Details
Office | Courtesy Of Johnny V Bede Of MaxWell Progressive |
---|