Courtesy Of Alexander Wong Of Initia Real Estate
About 1081 Rosenthal Boulevard Nw Nw
FACING PARK SOUGHT AFTER ROSENTHAL COMMUNITY, spacious 3 bedrooms 2.5 baths with ensuite bath and walk-in closet. This home has beautiful view of the park across the street, relax on the spacious balcony and watch your kids play at the park. Easy access to walking trails. ideally situated near shopping.. (Costco), restaurants, public transportation,the Anthony Henday and the Whitemud freeway, Lewis Estates golf course and more. Open-concept layout , quartz counter-top, large eating bar/ island, OVERSIZED double attached garage, central A/C. MOVE IN READY..
Features of 1081 Rosenthal Boulevard Nw Nw
MLS® # | E4404426 |
---|---|
Price | $379,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,701 |
Acres | 0.00 |
Year Built | 2016 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 3 Storey |
Community Information
Address | 1081 Rosenthal Boulevard Nw Nw |
---|---|
Area | Edmonton |
Subdivision | Rosenthal_EDMO |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 7G5 |
Amenities
Amenities | No Animal Home, No Smoking Home, Parking-Visitor |
---|---|
Features | No Animal Home, No Smoking Home, Parking-Visitor |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Laminate Flooring |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Cover, Oven-Microwave, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
Construction | Wood Frame |
Additional Information
Date Listed | August 31st, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 110.00 |
HOA Fees Freq. | Annually |
Condo Fee | $303 |
Listing Details
Office | Courtesy Of Alexander Wong Of Initia Real Estate |
---|