Courtesy Of Kimberly LeClair Of RE/MAX Elite
About # 231 9525 162 Avenue Nw
Great location! This 837 sq. ft. 2 bedroom 2 bathroom condo is perfect for a first time buyer, investor or someone looking to downsize. The primary bedroom is a good size and features a walkthrough closet to a 4 piece ensuite. The kitchen has plenty of cabinet space and opens up to the main living area. The second bedroom is also a good size and has closet space to match. The deck is great for relaxing during the warmer months and having your morning coffee. Park your vehicle in the energized stall. Located close to shopping, public transportation and has great access to the Anthony Henday. This could be what the property you have been waiting for.
Features of # 231 9525 162 Avenue Nw
MLS® # | E4408266 |
---|---|
Price | $179,800 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 837 |
Acres | 0.02 |
Year Built | 2004 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 231 9525 162 Avenue Nw |
---|---|
Area | Edmonton |
Subdivision | Eaux Claires |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T8N 3V3 |
Amenities
Amenities | Parking-Visitor, Security Door, Storage-In-Suite |
---|---|
Features | Parking-Visitor, Security Door, Storage-In-Suite |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate Flooring, Linoleum |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Microwave Hood Cover, Refrigerator, Stacked Washer/Dryer |
Heating | Hot Water |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Landscaped, Public Transportation, Schools, Shopping Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | September 27th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $452 |
Listing Details
Office | Courtesy Of Kimberly LeClair Of RE/MAX Elite |
---|