Courtesy Of Nusrat Akhtar Of MaxWell Polaris
About 1636 Welbourn Cove Nw
Experience luxury and comfort in this spacious 2562 sq ft home, perfectly nestled on a quiet greenbelt in the prestigious Wedgewood Heights. Thoughtfully crafted, this home boasts a seamless flow, designed to cater to both relaxed family living and elegant entertaining. The main floor features a bright living room, a formal dining room, a cozy family room, one bedroom, and a full washroom—ideal for guests or extended family. Upstairs, you'll find four large bedrooms, including a master suite with a spa-like 5-piece ensuite, another full washroom, and a versatile bonus room. The fully finished basement extends your living space with a generous recreation room, an additional bedroom, a full washroom, and ample storage. Step outside to your private backyard oasis, where a spacious deck overlooks tranquil green space—perfect for relaxation or outdoor gatherings. With a double attached garage, this home effortlessly blends modern convenience with timeless elegance—truly better than new!"
Features of 1636 Welbourn Cove Nw
MLS® # | E4409090 |
---|---|
Price | $625,000 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,562 |
Acres | 0.00 |
Year Built | 1995 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 1636 Welbourn Cove Nw |
---|---|
Area | Edmonton |
Subdivision | Wedgewood Heights |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6M 2M4 |
Amenities
Amenities | Closet Organizers, Deck, Detectors Smoke, No Animal Home, No Smoking Home, Sauna; Swirlpool; Steam |
---|---|
Features | Closet Organizers, Deck, Detectors Smoke, No Animal Home, No Smoking Home, Sauna; Swirlpool; Steam |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Hardwood |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Fan-Ceiling, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Storage Shed, Stove-Electric, Vacuum System Attachments, Vacuum Systems, Washer |
Heating | Forced Air-2 |
Fireplace | Yes |
Fireplaces | Gas, Glass Door, Mantel, Tile Surround |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Backs Onto Park/Trees, Fenced, Flat Site, Landscaped, Level Land, No Back Lane, No Through Road, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | October 3rd, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 350.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Nusrat Akhtar Of MaxWell Polaris |
---|