Courtesy Of Bill Bowers Of MaxWell Progressive
About N/A
Welcome to your home away from home at Lobstick Resort. Surrounded by mature trees, you will appreciate the privacy of this 1.15 acres of flat land, with a 30x40 shop, a storage shed, wood shed and more. Walking up to the 2008 built 1800 sqft 1.5 storey, you will picture yourself sipping your drink of choice on covered front porch. Step inside, the entry leads to the vaulted living room, open to the dining and great sized kitchen, perfect for all of your inside entertaining. 2 bedrooms, a 4 piece bath, and connections for main floor complete this level. Up the stairs, the open to below loft is ready for your office, reading nook or more. Then into to spacious primary suite, complete with 4 piece ensuite you have arrived home. ON your way to the partially finished basement you pass the massive attached garage. To top it all off you close to over 800 acres of crown land. All within 1 hour drive to Edmonton!!
Features of N/A
MLS® # | E4410825 |
---|---|
Price | $350,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,802 |
Acres | 1.15 |
Year Built | 2008 |
Type | Rural |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | N/A |
---|---|
Area | Rural Yellowhead |
Subdivision | Lobstick Resort |
City | Rural Yellowhead |
County | ALBERTA |
Province | AB |
Postal Code | T0E 2M0 |
Amenities
Amenities | Closet Organizers, Deck, Porch, Hot Water Natural Gas, Parking-Extra, Parking-Visitor, Storage-In-Suite |
---|---|
Features | Closet Organizers, Deck, Porch, Hot Water Natural Gas, Parking-Extra, Parking-Visitor, Storage-In-Suite |
Parking | Heated, RV Parking, Double Garage Attached, Over Sized |
# of Garages | 2 |
Garages | 27x29 |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior | Ceramic Tile, Concrete, Hardwood |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Gas, Garage Heater, Fan-Ceiling, Microwave Hood Cover, Washer, Window Coverings |
Heating | Forced Air-1, In Floor Heat System |
Fireplace | Yes |
Fireplaces | Gas, Mantel, Tile Surround |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Partly Finished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Backs Onto Park/Trees, Flat Site, Park/Reserve, Picnic Area, Recreation Use, Creek, Playground Nearby, Private Setting |
Construction | Wood Frame |
Additional Information
Date Listed | October 17th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Bill Bowers Of MaxWell Progressive |
---|