Courtesy Of Bernie Molzan Of MaxWell Progressive
About 23 Crystal Crescent
One of a kind large mobile home on a huge pie lot in Maple Ridge Mobile Home Park. Almost 1700 sq ft in this double wide with 2 full baths, 3 bedrooms, a fireplace and a dream garage!
Features of 23 Crystal Crescent
MLS® # | E4410885 |
---|---|
Price | $164,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,690 |
Acres | 0.00 |
Year Built | 2004 |
Type | Mobile |
Style | Double Wide Mobile Home |
Status | Active |
Community Information
Address | 23 Crystal Crescent |
---|---|
Area | Edmonton |
Subdivision | Maple Ridge (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6P 1Z6 |
Amenities
Parking Spaces | 4 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Has Basement | No |
Exterior
Exterior | Modular |
---|---|
Construction | Modular |
Foundation | Block |
Additional Information
Date Listed | October 18th, 2024 |
---|---|
Days on Market | 54 |
Zoning | Zone 42 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Bernie Molzan Of MaxWell Progressive |
---|