Courtesy Of Chris K Karampelas Of MaxWell Polaris
About 8424 228 Street
Welcome to your 5 bed 3 bath home nestled in a quiet CUL-DE-SAC backing a TREE line OASIS on a HUGE PIE LOT over 600SQM. Boasting an open concept design perfect for entertaining, w/a main floor BED & full BATH for added convenience. Enjoy a built-in MUDROOM leading into the walkthru SPICE KITCHEN complete with APPLIANCES, followed by an OPEN to ABOVE great room where you can enjoy ample natural light & a cozy built-in fireplace. The chef's dream kitchen features a large QUARTZ island w/extended cabinetry into the dining area. LED lit STAIRS lead to the 2nd level, & a cozy bonus room invites you to sit back and relax. Upstairs, find 4 addtl bedrooms, including the spacious primary retreat w/spa-like ensuite & walk-in-closet. This floor also offers a laundry room, & additional full bath. The 9ft ceiling basement w/a SEPARATE ENTRANCE invites future suite potential. Tons of upgrades include 9ft ceilings, 8ft doors, stunning feature walls, and elegant tray ceilings. Ready for immediate possession!
Features of 8424 228 Street
MLS® # | E4411494 |
---|---|
Price | $649,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,304 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 8424 228 Street |
---|---|
Area | Edmonton |
Subdivision | Rosenthal (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 4B4 |
Amenities
Amenities | Off Street Parking, Ceiling 9 ft., Closet Organizers, Detectors Smoke, Hot Water Tankless, No Animal Home, No Smoking Home, Smart/Program. Thermostat, Vinyl Windows, 9 ft. Basement Ceiling |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Electric, Stove-Countertop Gas, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Insert |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Backs Onto Park/Trees, Cul-De-Sac, Golf Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 24th, 2024 |
---|---|
Days on Market | 48 |
Zoning | Zone 58 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 100 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Chris K Karampelas Of MaxWell Polaris |
---|